Master Your Data
ELMO Insights
Prompt Library
Welcome to your shortcut to better insights. This library is a curated collection of battle-tested prompts designed to help you extract the most value from your data with zero guesswork.
Think of a prompt not as a search query, but as a brief for a brilliant analyst. The more context you provide, the sharper the report.
Get started exploring your data
Prompt Library
Choose your module or data source to get a list of starter queries you can try out in ELMO Insights.
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Module | Data Source | Query |
|---|---|---|---|---|---|---|---|
| 175 | caseymclean | 18/02/2026 11:44 AM | caseymclean | 18/02/2026 11:44 AM | HR Core | HR Audit | Log of all changes made to user profiles including who actioned these changes and when |
| 176 | caseymclean | 18/02/2026 11:44 AM | caseymclean | 18/02/2026 11:44 AM | General | Users | See total headcount by employee position |
| 177 | caseymclean | 18/02/2026 11:44 AM | caseymclean | 18/02/2026 11:44 AM | General | Users | Show me total active users by gender |
| 178 | caseymclean | 18/02/2026 11:44 AM | caseymclean | 18/02/2026 11:44 AM | General | Users | How many users do I have? |
| 179 | caseymclean | 18/02/2026 11:44 AM | caseymclean | 18/02/2026 11:44 AM | General | Users | Give me a list of terminated employees this year |
| 180 | caseymclean | 18/02/2026 11:44 AM | caseymclean | 18/02/2026 11:44 AM | HR Core | Gender Equality or Users | What is our current gender pay gap? |
| 181 | caseymclean | 18/02/2026 11:44 AM | caseymclean | 18/02/2026 11:44 AM | General | Positions | How many vacant positions do we currently have? |
| 182 | caseymclean | 18/02/2026 11:44 AM | caseymclean | 18/02/2026 11:44 AM | General | Positions | What is the total budgeted salary by department for this year? |
| 183 | caseymclean | 18/02/2026 11:44 AM | caseymclean | 18/02/2026 11:44 AM | General | Positions | Which departments have vacant positions? Include details of the location for each vacant position |
| 184 | caseymclean | 18/02/2026 11:44 AM | caseymclean | 18/02/2026 11:44 AM | General | Users | Give me a list of managers and their direct reports in the Finance team. |
| 185 | caseymclean | 18/02/2026 11:44 AM | caseymclean | 18/02/2026 11:44 AM | Recruitment | Contracts | Show me total number of unsigned contracts broken down by department |
| 186 | caseymclean | 18/02/2026 11:44 AM | caseymclean | 18/02/2026 11:44 AM | Recruitment | Requisitions | How many open requisitions? |
| 187 | caseymclean | 18/02/2026 11:44 AM | caseymclean | 18/02/2026 11:44 AM | Recruitment | Requisitions | What is the current requisition budget? |
| 188 | caseymclean | 18/02/2026 11:44 AM | caseymclean | 18/02/2026 11:44 AM | Recruitment | Requisitions | What is the average time to fill for each requisition? |
| 189 | caseymclean | 18/02/2026 11:44 AM | caseymclean | 18/02/2026 11:44 AM | Recruitment | Job Applications | What is the average time to hire for each requisition? |
| 190 | caseymclean | 18/02/2026 11:44 AM | caseymclean | 18/02/2026 11:44 AM | Recruitment | Job Applications | List of candidates who have accepted their offer including the date accepted |
| 191 | caseymclean | 18/02/2026 11:44 AM | caseymclean | 18/02/2026 11:44 AM | Recruitment | Requisitions | Which team had the highest number of requisitions? |
| 192 | caseymclean | 18/02/2026 11:44 AM | caseymclean | 18/02/2026 11:44 AM | Recruitment | Job Applications | Show me total number of unaccepted contracts |
| 193 | caseymclean | 18/02/2026 11:44 AM | caseymclean | 18/02/2026 11:44 AM | Recruitment | Job Applications | Current applications by status in Sydney |
| 194 | caseymclean | 18/02/2026 11:44 AM | caseymclean | 18/02/2026 11:44 AM | Recruitment | Job Applications | What are my best performing candidate sources? |
| 195 | caseymclean | 18/02/2026 11:44 AM | caseymclean | 18/02/2026 11:44 AM | Recruitment | Job Applications | How many new employees have signed contracts this month? |
| 196 | caseymclean | 18/02/2026 11:44 AM | caseymclean | 18/02/2026 11:44 AM | Onboarding | Workflows | Where are blockages in the onboarding/offboarding process? |
| 197 | caseymclean | 18/02/2026 11:44 AM | caseymclean | 18/02/2026 11:44 AM | Onboarding | Workflows | How long does it take to complete each onboarding workflow? |
| 198 | caseymclean | 18/02/2026 11:44 AM | caseymclean | 18/02/2026 11:44 AM | General | Users | How many new starters commenced onboarding this month? |
| 199 | caseymclean | 18/02/2026 11:44 AM | caseymclean | 18/02/2026 11:44 AM | General | Users | Which location has the most number of new starters this month? |
Turning pressure into performance
More than mere software. ELMO helps to ease compliance pressure, streamline processes, and deliver measurable outcomes.
Save time
Replace manual reporting with plain English queries and live dashboards.
Improve accuracy
Connected, real-time data reduces errors and outdated insights.
Empower managers
Give leaders* self-service access to their own team’s insights.
Make confident decisions
Surface risks and opportunities with your workforce data using easy to understand visualisations.
Want to see Insights for yourself?
Not yet an ELMO Insights customer? See how Insights removes doubt and hesitation around your data and decisions.
*Feature launching soon.