ELMO Software uses certain subprocessors to assist in providing its Services. It works with service providers that have or may have access to or process ELMO Software’s customer data.
Before engaging any sub-processors, ELMO Software performs strict due diligence to ensure our customer data remain secure and protected, including ensuring our subprocessors satisfy equivalent contractual obligations as those required from ELMO Software as a Processor.
ELMO Software maintains an up-to-date list of the names and locations of all sub-processors. This list is below, or you can obtain a copy by contacting [email protected]
ELMO Software customers may also subscribe to notifications of subprocessor changes to receive updates here.
INFRASTRUCTURE SUBPROCESSORS – SERVICE DATA STORAGE
ELMO Software production systems for the Services are currently located in co-location facilities in the regions identified below. Customers are established in one of these regions based on agreement with the Customer; and Customer Data subsequently remains in that region unless agreed between the Customer and ELMO, but may be shifted among data centres within a region to ensure performance and availability of the Services. The following table describes the countries and legal entities engaged in the storage of Customer Data by ELMO Software.
| Entity Name | Purpose | Entity Country |
| Amazon Web Services, Inc. | Cloud Services Provider | Australia, United Kingdom |
OTHER SUBPROCESSORS
ELMO Software
ELMO Software may use the following Subprocessors to perform other Service functions:
| Entity Name | Purpose | Entity Country |
| Access Workspace Australia, Pty. Ltd. | Payroll Software Services | Australia |
| Affinity Employer Services, Pty. Ltd. | Payroll Software Services | Australia |
| Amazon Web Services, Inc. | Cloud-based Email Notification Services | Australia, United Kingdom, United States |
| Centurion Management Systems, Ltd | HR Software Services | United Kingdom |
| Confluent Cloud | Cloud-based Data Services (Confluent Cloud) | Australia |
| Databricks Inc. | Cloud Based Data Services | Australia |
| Decidr.AI, Pty. Ltd. | (Optional) Service Provider for ELMO Software’s AI Offering | Australia |
| Elasticsearch, Inc. | Operations & Application Monitoring | Australia, United Kingdom |
| Employment Hero, Pty. Ltd. | Payroll Software Services | Australia |
| Esendex | SMS Notification Services | Australia |
| Flare HR, Pty. Ltd. | Benefits & Superannuation Selection Software Services | Australia |
| Google LLC | Anti-Bot Protection Services (Google reCAPTCHA) | United States |
| Kore.AI, Inc. | (Optional) Service Provider for ELMO Software’s AI Offering | Australia |
| Microsoft Corporation | Identity and Access Management Services (Microsoft Entra ID) | Australia |
| OpenAI, LCC | (Optional) Service Provider for ELMO Software’s AI Offering | United States |
| Payroll Metrics, Pty. Ltd. | Payroll Software Services | Australia |
| Pendo.io, Inc | Product Analytics, Customer Onboarding & Support Software Services | United States |
| Productboard, Inc. | Customer Feedback Software Services | United States |
| Referoo Pty Ltd | Pre-Employment and Employment Checks | Australia |
| Signifo, Ltd | Expense Management Software Services | United Kingdom |
| Snowflake Inc. | Data Warehousing | Australia |
| Textkernel B.V. | Resume-Parsing Software Services | United States |
| Thoughtspot, Inc | Data Analytics and Software Services | Australia |
| Twillo, Inc. | Cloud-based Email Notification Services | Australia, United Kingdom |
| Zendesk, Inc | Cloud-based Customer Support Services | Australia |
HR Core